<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sliced Bread Animation &#187; 3d</title>
	<atom:link href="http://thebestthingsince.com/blog/tag/3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebestthingsince.com/blog</link>
	<description>81 Rivington Street . London . EC2A 3AY</description>
	<lastBuildDate>Tue, 20 Dec 2011 09:21:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Interested in a share of a 3D printer?</title>
		<link>http://thebestthingsince.com/blog/general/interested-in-a-share-of-a-3d-printer/</link>
		<comments>http://thebestthingsince.com/blog/general/interested-in-a-share-of-a-3d-printer/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 15:19:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[modelling]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[share]]></category>

		<guid isPermaLink="false">http://www.thebestthingsince.com/blog/?p=892</guid>
		<description><![CDATA[3D Printer Share Proposal &#8211; Fiddian Warman 3.1.11 The proposal is for around 10 people to share the purchase cost of a Makerbot-Thing-o-Matic http://robosavvy.com/store/product_info.php/manufacturers_id/37/products_id/1216 £846 +VAT. The purpose would be for the Thing-o-Matic to be used for small scale creative projects, experimentation etc rather than heavy duty production. Contact Fiddian @fiddian or fiddian {AT} soda.co.uk [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-top: 10px; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthebestthingsince.com%2Fblog%2Fgeneral%2Finterested-in-a-share-of-a-3d-printer%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthebestthingsince.com%2Fblog%2Fgeneral%2Finterested-in-a-share-of-a-3d-printer%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;"><strong>3D Printer Share Proposal &#8211; <a href="http://twitter.com/#!/fiddian">Fiddian Warman</a> 3.1.11</strong></p>
<p>The proposal is for around 10 people to share the purchase cost of a <strong>Makerbot-Thing-o-Matic http://robosavvy.com/store/product_info.php/manufacturers_id/37/products_id/1216 £846 +VAT</strong>. The purpose would be for the Thing-o-Matic to be used for small scale creative projects, experimentation etc rather than heavy duty production.</p>
<p><strong>Contact Fiddian</strong> <a href="http://twitter.com/#!/fiddian">@fiddian</a> or fiddian {AT} soda.co.uk for more info, contribute thoughts etc. Shared Google Doc here:</p>
<p style="text-align: justify;"><a href="https://docs.google.com/document/pub?id=1rEH4i5CNgjcySD3gaRS8hW0Eoal67xW_ovvT0x6PsSg">https://docs.google.com/document/pub?id=1rEH4i5CNgjcySD3gaRS8hW0Eoal67xW_ovvT0x6PsSg<br />
</a><br />
<strong>Ideas for how share could work:</strong></p>
<ul style="text-align: justify;">
<li>Each partner to share ownership, shares could be transferable (with permission from group)</li>
<li>Thing-o-Matic could be kept at Fiddian’s studio in Waterloo, conveniently central for those who live or work in South London?</li>
<li>Thing-o-Matic is pretty small and portable so could be moved around.</li>
<li>Members could have monthly evening Thing-o-Matic get togethers, make stuff share knowledge etc</li>
<li>We could share cost of filament. Its reasonably cheap about £42 +VAT for 2.25 kilos which would make a lot of small parts. If a partner uses a lot they replace the roll.</li>
</ul>
<p style="text-align: justify;"><strong>Potential Interested Partners</strong></p>
<p style="text-align: justify;">@Fiddian &#8211; Fiddian Warman (proposer)<br />
@3djamie Jamie Denham<br />
@digitalmaverick Digital Maverick<br />
@Adilabrar Adil Abrar<br />
@moongolfer Tim Wright<br />
@paulharter Paul Harter<br />
Nick England (architect shares studio with Fiddian)<br />
@orgicus George Profenza</p>
<p style="text-align: justify;">If you are interested yourself please get in touch asap, either through our website or Fiddian direct. Ta.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebestthingsince.com/blog/general/interested-in-a-share-of-a-3d-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire &amp; Rescue Service &#8211; Hotel Havoc Game</title>
		<link>http://thebestthingsince.com/blog/sliced-bread/fire-rescue-service-hotel-havoc-game/</link>
		<comments>http://thebestthingsince.com/blog/sliced-bread/fire-rescue-service-hotel-havoc-game/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 11:42:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sliced Bread]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fire and rescue service]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[hotel havoc]]></category>
		<category><![CDATA[meteorite]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[papervision]]></category>

		<guid isPermaLink="false">http://www.thebestthingsince.com/blog/?p=809</guid>
		<description><![CDATA[We have just completed a 2nd Flash game installment for the Fire &#38; Rescue Service (client: Meteorite) called &#8216;Hotel Havoc&#8216;, the game comprises of 3 games in 1 and includes a PaperVision (3D) element. Usually a haven, this hotel is now reeking havoc upon its guests. A fire is raging. The building unstable. And five [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-top: 10px; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthebestthingsince.com%2Fblog%2Fsliced-bread%2Ffire-rescue-service-hotel-havoc-game%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthebestthingsince.com%2Fblog%2Fsliced-bread%2Ffire-rescue-service-hotel-havoc-game%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><a href="http://extraordinary.direct.gov.uk/downloads/" target="_blank"><img class="aligncenter" title="fire and rescue service game" src="http://www.thebestthingsince.com/blog/blog_images/frs1.jpg" alt="" width="470" height="294" /></a></p>
<p style="text-align: justify;">We have just completed a 2nd Flash game installment for the Fire &amp; Rescue Service (<strong>client: Meteorite</strong>) called<strong> </strong><a title="FRS Games" href="http://extraordinary.direct.gov.uk/downloads/" target="_blank"><strong>&#8216;Hotel Havoc</strong>&#8216;</a>, the game comprises of 3 games in 1 and includes a PaperVision (3D) element.</p>
<blockquote style="text-align: justify;"><p>Usually a haven, this hotel is now reeking havoc upon its guests. A fire is raging. The building unstable. And five people’s lives hang by a cable, in a broken lift. It’s up to you to save the day. But you’ll have to be quick, think on your feet, and smart to get the job done. The call is in&#8230;</p></blockquote>
<p style="text-align: justify;"><strong>Game 1</strong> &#8211; The fire is spreading fast. You’ve got 60 seconds to get it under control and extinguish the flames. But be careful not to run out of water, and watch out for the wind!</p>
<p style="text-align: justify;"><strong>Game 2</strong> &#8211; You’re about to see how to support a building by using wooden poles. Memorize the picture. You’re going to have to replicate the structure in 2-minutes. Good luck!</p>
<p style="text-align: justify;"><strong>Game 3</strong> &#8211; There are five people trapped in the lift. You need to navigate the corridors and get to them ASAP. The only problem is, the lights are broken and the hallways are clog with smoke. So mind your step.</p>
<p style="text-align: center;"><a href="http://extraordinary.direct.gov.uk/downloads/hotel_havoc/index.html" target="_blank"><img class="aligncenter" title="fire and rescue service game" src="http://www.thebestthingsince.com/blog/blog_images/frs5.jpg" alt="" width="470" height="297" /></a></p>
<p style="text-align: center;"><a href="http://extraordinary.direct.gov.uk/downloads/hotel_havoc/index.html" target="_blank"><img class="aligncenter" title="fire and rescue service game" src="http://www.thebestthingsince.com/blog/blog_images/frs2.jpg" alt="" width="470" height="297" /></a></p>
<p style="text-align: center;"><a href="http://extraordinary.direct.gov.uk/downloads/hotel_havoc/index.html" target="_blank"><img class="aligncenter" title="fire and rescue service game" src="http://www.thebestthingsince.com/blog/blog_images/frs3.jpg" alt="" width="470" height="297" /></a></p>
<p style="text-align: center;"><a href="http://extraordinary.direct.gov.uk/downloads/hotel_havoc/index.html" target="_blank"><img class="aligncenter" title="fire and rescue service game" src="http://www.thebestthingsince.com/blog/blog_images/frs4.jpg" alt="" width="470" height="297" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thebestthingsince.com/blog/sliced-bread/fire-rescue-service-hotel-havoc-game/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Experienced Freelance Maya Modeller required</title>
		<link>http://thebestthingsince.com/blog/general/experienced-freelance-maya-modeller-required/</link>
		<comments>http://thebestthingsince.com/blog/general/experienced-freelance-maya-modeller-required/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 11:46:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[animation jobs]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[modeller]]></category>
		<category><![CDATA[Sliced Bread]]></category>
		<category><![CDATA[sliced bread animation]]></category>

		<guid isPermaLink="false">http://www.thebestthingsince.com/blog/?p=711</guid>
		<description><![CDATA[Sliced Bread Animation are looking for an experienced freelance Maya Modeller for a 2/ 3 week project. Must be London based, please contact us via our website.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-top: 10px; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthebestthingsince.com%2Fblog%2Fgeneral%2Fexperienced-freelance-maya-modeller-required%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthebestthingsince.com%2Fblog%2Fgeneral%2Fexperienced-freelance-maya-modeller-required%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Sliced Bread Animation are looking for an <strong>experienced</strong> freelance Maya Modeller for a 2/ 3 week project. Must be London based, please contact us via our website.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebestthingsince.com/blog/general/experienced-freelance-maya-modeller-required/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Philips Sonicare Toothbrush on a Philips 3D WOW monitor</title>
		<link>http://thebestthingsince.com/blog/animation/philips-sonicare-toothbrush-on-a-philips-3d-wow-monitor/</link>
		<comments>http://thebestthingsince.com/blog/animation/philips-sonicare-toothbrush-on-a-philips-3d-wow-monitor/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 08:46:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Stereoscopic]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[philips]]></category>
		<category><![CDATA[sonicare]]></category>

		<guid isPermaLink="false">http://www.thebestthingsince.com/blog/?p=676</guid>
		<description><![CDATA[We were recently commissioned by award winning MS&#38;L (Manning Selvage &#38; Lee) to create a 20 second 3D animation piece for the new Philips Sonicare toothbrush. The sequence was designed to give the user a full &#8216;wow&#8217; experience with the product appearing to come out of the screen via the Philips 3DWOW monitor. Philips 3D [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-top: 10px; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthebestthingsince.com%2Fblog%2Fanimation%2Fphilips-sonicare-toothbrush-on-a-philips-3d-wow-monitor%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthebestthingsince.com%2Fblog%2Fanimation%2Fphilips-sonicare-toothbrush-on-a-philips-3d-wow-monitor%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">We were recently commissioned <strong>by award winning MS&amp;L</strong> (<strong><a title="msl" href="http://www.mslworldwide.com/" target="_blank">Manning Selvage &amp; Lee</a></strong>) to create a 20 second 3D animation piece for the new <strong>Philips Sonicare</strong> toothbrush. The sequence was designed to give the user a full &#8216;wow&#8217; experience with the product appearing to come out of the screen via the <strong><a title="inition site" href="http://www.inition.co.uk/inition/product.php?URL_=product_stereovis_philips&amp;SubCatID_=1&amp;gclid=CNSho7eW05sCFdYB4wodnzrcLA" target="_blank">Philips 3DWOW monitor</a></strong>.</p>
<blockquote style="text-align: justify;">
<p style="text-align: justify;">Philips 3D Solutions offers a 42&#8243; autostereoscopic 3D display family, for professional applications, that provides today&#8217;s best 3D viewing experiences <strong>without glasses</strong>. The slanted multi-view lenticular lens technology affords full brightness and full contrast and allows multiple users to view 3D content at the same time, within a large comfort zone. Moreover, <strong>a true colour representation</strong> is ensured by the lenticular lens technology.</p>
</blockquote>
<p style="text-align: justify;">The images below provide an insight into how the monitor works, on the left you will see the beauty image and on the right the z-depth registration. The z-depth dictates how the 3d is read by the monitor through the light and dark gradient. There are lots of variables with the settings (with some basic set-up provided <strong><a title="instructions" href="http://www.inition.co.uk/inition/pdf/stereovis_philips_content.pdf" target="_blank">via the Inition website</a></strong>) and therefore some &#8216;trial and error&#8217; required. The final file is rendered an exported as a .s3d file for use on the monitor [video clip to follow].</p>
<p style="text-align: justify;"><strong>Updated video clip:</strong></p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="135" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=5758562&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="480" height="135" src="http://vimeo.com/moogaloop.swf?clip_id=5758562&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;"><img class="aligncenter" title="sonicare brush1" src="http://www.thebestthingsince.com/blog/blog_images/brush1.jpg" alt="sonicare brush1" width="480" height="135" /></p>
<p style="text-align: center;"><img class="aligncenter" title="sonicare brush1" src="http://www.thebestthingsince.com/blog/blog_images/brush2.jpg" alt="sonicare brush1" width="480" height="135" /></p>
<p style="text-align: center;"><img class="aligncenter" title="sonicare brush1" src="http://www.thebestthingsince.com/blog/blog_images/brush3.jpg" alt="sonicare brush1" width="480" height="135" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thebestthingsince.com/blog/animation/philips-sonicare-toothbrush-on-a-philips-3d-wow-monitor/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Psyop giving strength to milk</title>
		<link>http://thebestthingsince.com/blog/animation/psyop-giving-strength-to-milk/</link>
		<comments>http://thebestthingsince.com/blog/animation/psyop-giving-strength-to-milk/#comments</comments>
		<pubDate>Tue, 12 May 2009 09:45:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[california milk processor board]]></category>
		<category><![CDATA[cgi]]></category>
		<category><![CDATA[cgi. commercials]]></category>
		<category><![CDATA[grupo gallegos]]></category>
		<category><![CDATA[making of movies]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[psyop]]></category>

		<guid isPermaLink="false">http://www.thebestthingsince.com/blog/?p=593</guid>
		<description><![CDATA[Great news post from Motionographer on Psyop&#8217;s awesome Milk commercialfor the California Milk Processor Board and agency Grupo Gallegos. What is it with Milk marketing work that attracts such quality work, first there was Get the Glass and then Got milk and now this lovely rendered and animated piece. Check out the &#8216;making of movie&#8217; [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-top: 10px; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthebestthingsince.com%2Fblog%2Fanimation%2Fpsyop-giving-strength-to-milk%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthebestthingsince.com%2Fblog%2Fanimation%2Fpsyop-giving-strength-to-milk%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">Great news post from <strong><a href="http://motionographer.com/2009/05/11/psyop-milk-sad-princess-and-medusa/" target="_blank">Motionographer</a> </strong>on Psyop&#8217;s awesome Milk commercialfor the California Milk Processor Board and agency Grupo Gallegos. What is it with Milk marketing work that attracts such quality work, first there was <strong><a title="gettheglass" href="http://www.gettheglass.com/" target="_blank">Get the Glass</a></strong> and then <strong><a title="gotmilk link" href="http://www.gotmilk.com/" target="_blank">Got milk</a></strong> and now this lovely rendered and animated piece. Check out the<strong> &#8216;making of movie&#8217;</strong> links underneath the image.</p>
<blockquote style="text-align: justify;"><p>This is a study in the art of narrative compression. Each spot feels like fully realized fairy tale—and yet nothing is rushed. From the lush mattes to the tiny dancing mouse at the end of “Sad Princess,” each frame feels like a pitch board packed with detail.</p>
<p style="text-align: justify;">One technical note: Scrub through the snakes-to-hair transformation at the end of “Medusa.” While a cross-disolve might have done the trick, the snakes are actually morphing into hair. Despite not registering on a conscious level, labor-intesive details like that are what separate Psyop from the herd.</p>
</blockquote>
<p style="text-align: center;"><a href="http://motionographer.com/wp-content/uploads/2009/05/milk_medusa_leche_eng_pr.mov"><img class="aligncenter" src="http://www.thebestthingsince.com/blog/blog_images/milk_medusa.jpg" alt="" width="463" height="258" /></a></p>
<p style="text-align: left;"><strong>Making of movies:</strong></p>
<p style="text-align: left;">Princess’s Ocean:<br />
<a href="http://www.florianwitzel.com/com/milk/" target="_blank">http://www.florianwitzel.com/com/milk/</a></p>
<p>Ocean Lighting&amp; Rendering:<br />
<a href="http://www.florianwitzel.com/videos/Milk_LightingTheWaves_MakingOf.mov" target="_blank">http://www.florianwitzel.com/videos/Milk_LightingTheWaves_MakingOf.mov</a></p>
<p>Wave Rig:<br />
<a href="http://">http://www.florianwitzel.com/videos/Milk_RiggingTheWaves_MakingOf.mov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thebestthingsince.com/blog/animation/psyop-giving-strength-to-milk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://motionographer.com/wp-content/uploads/2009/05/milk_medusa_leche_eng_pr.mov" length="13522195" type="video/quicktime" />
<enclosure url="http://www.florianwitzel.com/videos/Milk_LightingTheWaves_MakingOf.mov" length="37470052" type="video/quicktime" />
<enclosure url="http://www.florianwitzel.com/videos/Milk_RiggingTheWaves_MakingOf.mov" length="41425964" type="video/quicktime" />
		</item>
		<item>
		<title>G-Force trailer with a 3D secret!</title>
		<link>http://thebestthingsince.com/blog/video/g-force-trailer-with-a-3d-secret/</link>
		<comments>http://thebestthingsince.com/blog/video/g-force-trailer-with-a-3d-secret/#comments</comments>
		<pubDate>Sat, 09 May 2009 10:11:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Anaglyph]]></category>
		<category><![CDATA[Feature Film]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Sliced Bread]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3d glasses]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[g-force trailer]]></category>
		<category><![CDATA[kotaku]]></category>
		<category><![CDATA[monsters vs aliens]]></category>
		<category><![CDATA[Stereoscopic]]></category>
		<category><![CDATA[verses]]></category>
		<category><![CDATA[wii game]]></category>

		<guid isPermaLink="false">http://www.thebestthingsince.com/blog/?p=364</guid>
		<description><![CDATA[I wrote a draft post about this some months ago (see below) but held back until the release was confirmed. Now an official release has been sent via Kotaku, its now Ok to reveal that Disney are now releasing 3D games titles (with glasses) and we helped them. Back in the Summer of last year [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-top: 10px; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthebestthingsince.com%2Fblog%2Fvideo%2Fg-force-trailer-with-a-3d-secret%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthebestthingsince.com%2Fblog%2Fvideo%2Fg-force-trailer-with-a-3d-secret%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">I wrote a draft post about this some months ago (see below) but held back until the release was confirmed. Now an official release has been sent <a href="http://kotaku.com/5243497/" target="_blank"><strong>via Kotaku</strong></a>, its now Ok to reveal that <strong>Disney are now releasing 3D games titles</strong> (with glasses) and we helped them. Back in the Summer of last year I was ask in to consult (for free!) on how to get the 3D (anaglyph) looking right, and in early March of this year I was shown the complete <strong>G-Force game</strong> with the 3D capablity. The strength of the 3D came into question against health and safety concerns, watching a minute piece is OK but for hours of playing time, this can be an issue (Disney ran a couple of focus groups to deal with this). When I was there to see the final piece I really thought the developers had done a superb job, the 3D was at the right level against the concentration of gameplay, where the cuts scenes also <strong>made full use of the 3D effect</strong>.</p>
<p style="text-align: center;"><img class="aligncenter" title="g-force 3d anaglyph" src="http://cache.gawker.com/assets/images/2009/05/custom_1241671054538_GForce_PS3_01.jpg" alt="" width="403" height="227" /></p>
<blockquote>
<p style="text-align: justify;">From Kotaku:</p>
<p style="text-align: justify;">Guinea Pig sporting action title G-Force and Wii mini-game collection Toy Story Mania will both ship with 3D support, the developers announced tonight.</p>
<p><strong>G-Force, a game based on the upcoming 3D movie, did have the 3D display on show this evening. Both the Playstation 3 and Xbox 360 versions of the game will support 3D graphics, which can be switched on and off on the fly.</strong></p>
<p>The 3D graphics used in the game requires gamers to sport a pair of cardboard blue and red lensed glasses and uses a type 3D known as off-axis, the developers said. The effects seen in motion were surprisingly good, The guinea pig lead stood out on the screen, enemy shots seemed to blow out of the television and the world felt more realistic, though with slightly muddled colors because of the graphics.</p>
<p><strong>Though not the first game, by a long shot, to sport 3D graphics the game certainly seems to put a shine on the red/blue technology.</strong></p></blockquote>
<p style="text-align: justify;"><strong>Draft post not sent [<span id="timestamp">Jan 5, 2009]</span>&gt;&gt;</strong></p>
<p style="text-align: justify;">Not a particularly &#8216;animation&#8217; post this one, nor am I entirely sold by the trailer. However, I do have a little insider knowledge on the <strong>G-Force Wii game</strong> that is due to be part of this, where I know they are definitely doing an anaglyph (with glasses) version of it. How do I know this? Well back in the early summer of last year I was invited to Disney HQ in London to consult for a couple of hours as they were having an issue getting the 3D working. There are so many permutations to getting it right, and of the few projects we have done, we have always come across various issues &#8211; but the end result is always rewarding.</p>
<p style="text-align: justify;">Its interesting that the anaglyph approach has become fashionable once again (remember Jaws in 3D?), I think it has something to do with the upcoming <a title="Monsters vs Aliens" href="http://www.monstersvsaliens.com/" target="_blank">Monster vs Aliens by Dreamworks</a> which will be the first &#8216;proper&#8217; 3D release on their new-fangled screens (no need for glasses here). Apparently its based on the same technology as our &#8216;special&#8217; 3D monitor.</p>
<p style="text-align: justify;">There are no hard and fast rules on getting the 3D right for use with glasses (although you should ensure you have the right type of glasses), but having some knowledge on distancing and targeting objects does help (there are a number of Maya and After Effects tutorials online that can assist). That&#8217;s was mainly the problem at Disney, and thankfully the game developers had given them some tools so that we could adjust aspects in situ. Its a thoroughly satisfying experience to be able to pass on the (little) knowledge that we have and I&#8217;m sure the end result will look amazing. Although, I  am slightly concerned about people playing an anaglyph game for hours on end &#8211; but we&#8217;ll leave that for another day!</p>
]]></content:encoded>
			<wfw:commentRss>http://thebestthingsince.com/blog/video/g-force-trailer-with-a-3d-secret/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ladbrokes roulette</title>
		<link>http://thebestthingsince.com/blog/general/ladbrokes-roulette/</link>
		<comments>http://thebestthingsince.com/blog/general/ladbrokes-roulette/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 09:35:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[banner advertising]]></category>
		<category><![CDATA[casino]]></category>
		<category><![CDATA[ladbrokes]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online casino]]></category>
		<category><![CDATA[roulette wheel]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.thebestthingsince.com/blog/?p=556</guid>
		<description><![CDATA[In partnership with Play, Sliced Bread have recently created this cgi roulette wheel for the Ladbrokes Online Casino launch. Animated assets of the roulette were supplied for the main website and online media campaign (Play did the lemur).]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-top: 10px; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthebestthingsince.com%2Fblog%2Fgeneral%2Fladbrokes-roulette%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthebestthingsince.com%2Fblog%2Fgeneral%2Fladbrokes-roulette%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">In partnership with <a title="play link" href="http://www.playwithus.co.uk/" target="_blank">Play</a>, Sliced Bread have recently created this cgi roulette wheel for the <strong>Ladbrokes Online Casino</strong> launch. Animated assets of the roulette were supplied for the main website and online media campaign (Play did the lemur).</p>
<p style="text-align: center;"><a href="http://casino.ladbrokes.com/en?AFF_ID=23433&amp;SC=TBG-C-G-0000007-Ex-09b&amp;HBX_OU=50"><img class="aligncenter" title="roulette" src="http://www.thebestthingsince.com/blog/blog_images/roulette.jpg" alt="" width="450" height="146" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thebestthingsince.com/blog/general/ladbrokes-roulette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update! Product visualisation showreel</title>
		<link>http://thebestthingsince.com/blog/video/product-visualisation-showreel/</link>
		<comments>http://thebestthingsince.com/blog/video/product-visualisation-showreel/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 19:42:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Product]]></category>
		<category><![CDATA[Sliced Bread]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[aibo]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[kodak camera]]></category>
		<category><![CDATA[manga]]></category>
