<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sliced Bread Animation &#187; Banners</title>
	<atom:link href="http://thebestthingsince.com/blog/category/banners/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebestthingsince.com/blog</link>
	<description>81 Rivington Street . London . EC2A 3AY</description>
	<lastBuildDate>Tue, 20 Dec 2011 09:21:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hey buddy, its our msn.co.uk expanding takeover banner&#8230;</title>
		<link>http://thebestthingsince.com/blog/animation/hey-buddy-its-our-msn-co-uk-expanding-takeover-banner/</link>
		<comments>http://thebestthingsince.com/blog/animation/hey-buddy-its-our-msn-co-uk-expanding-takeover-banner/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 09:43:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Banners]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[banner campaign]]></category>
		<category><![CDATA[exapnded banner]]></category>
		<category><![CDATA[mpu]]></category>
		<category><![CDATA[msn]]></category>

		<guid isPermaLink="false">http://www.thebestthingsince.com/blog/?p=714</guid>
		<description><![CDATA[We recently created an expanding banner campaign for use as a takeover on msn.co.uk, view here or click the image. The original MPU (300&#215;250) was created by Glue and wide expanded banner (980&#215;450) by using Maya (client: BPL Marketing).]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-top: 10px; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthebestthingsince.com%2Fblog%2Fanimation%2Fhey-buddy-its-our-msn-co-uk-expanding-takeover-banner%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthebestthingsince.com%2Fblog%2Fanimation%2Fhey-buddy-its-our-msn-co-uk-expanding-takeover-banner%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We recently created an expanding banner campaign for use as a <strong>takeover on msn.co.uk,</strong> <a href="http://www.thebestthingsince.com/sb_presentation/msn3-banner/" target="_blank">view here</a> or click the image. The original MPU (300&#215;250) was created by<a href="http://www.gluelondon.com/" target="_blank"> Glue</a> and wide expanded banner (980&#215;450) by using Maya (client: BPL Marketing).</p>
<p><a href="http://www.thebestthingsince.com/sb_presentation/msn3-banner/"><img class="aligncenter" src="http://www.thebestthingsince.com/blog/blog_images/msn_buddies.jpg" alt="" width="500" height="379" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thebestthingsince.com/blog/animation/hey-buddy-its-our-msn-co-uk-expanding-takeover-banner/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Would you like wine with that sir?</title>
		<link>http://thebestthingsince.com/blog/video/would-you-like-wine-with-that-sir/</link>
		<comments>http://thebestthingsince.com/blog/video/would-you-like-wine-with-that-sir/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 16:42:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Banners]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sliced Bread]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[banner campaign]]></category>
		<category><![CDATA[continental airlines]]></category>
		<category><![CDATA[wine pour]]></category>

		<guid isPermaLink="false">http://www.thebestthingsince.com/blog/?p=159</guid>
		<description><![CDATA[Sliced Bread Animation recently created this animated sequence for SOUK, as part of a banner campaign for Continental Airlines. Click to view.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-top: 10px; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthebestthingsince.com%2Fblog%2Fvideo%2Fwould-you-like-wine-with-that-sir%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthebestthingsince.com%2Fblog%2Fvideo%2Fwould-you-like-wine-with-that-sir%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Sliced Bread Animation recently created this animated sequence for SOUK, as part of a banner campaign for Continental Airlines. <a title="wine pour link" href="../../wine_pour/" target="_blank">Click to view.</a></p>
<p style="text-align: center;"><a title="wine pour link" href="../../wine_pour/" target="_blank"></a><a href="http://www.thebestthingsince.com/wine_pour/" target="_blank"><img class="aligncenter" title="wine pour" src="http://www.thebestthingsince.com/blog/blog_images/winepour.jpg" alt="" width="450" height="340" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thebestthingsince.com/blog/video/would-you-like-wine-with-that-sir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

